|
|
| (Nie pokazano 2 wersji utworzonych przez 2 użytkowników) |
| Linia 1: |
Linia 1: |
| − | <table border="0" cellpadding="0" cellspacing="2" style="border: 1px solid #aaaaaa; font-size: 100%; color: #000; background-color: #f9f9f9; margin-left:0px; margin-right:0px; margin-top:0; margin-bottom:0px; padding-left:10px; padding-right:10px; padding-top:5px; padding-bottom:5px" width="100%">
| |
| − | <tr>
| |
| − | <td align="left" valign="top">'''WIĘKSZOŚĆ INFORMACJI ZAWARTYCH W TEKŚCIE PONIŻEJ JEST NIEPRAWDĄ, PONIEWAŻ ADMINISTRATOR SERWERA ZMIENIŁ USTALENIA. ZA KOMPLIKACJE PRZEPRASZAMY.'''</td>
| |
| − | </tr><tr>
| |
| − | <td style="text-align: right; font-size: 85%">
| |
| − | </td></tr>
| |
| − | </table>
| |
| − | <includeonly></includeonly>
| |
| | | | |
| − | __TOC__
| |
| − |
| |
| − |
| |
| − | <h2> <span class="mw-headline"><b>Legenda</b></span></h2>
| |
| − |
| |
| − | <h2> <span class="mw-headline"><b>Opis</b></span></h2>
| |
| − | *Misja polega na "zaliczeniu" 6 tronów, wśród głębin 6 wymiarów (kolejność dowolna): Morpheus' Dimension, Melpomene's Dimension, Calliope's Dimension, Horcise's Dimension, Vigilant's Dimension i Stheno's Dimension. Przejścia do wymiarów są ukryte wśród korytarzy [[Maze of Lost Souls]], te z kolei przepełnione są silnymi potworami w sporych ilościach. W samych wymiarach są naprawdę silne potwory. Niekiedy aby zaliczyć jeden z tronów trzeba pokonywać kolejne labirynty, trudząc się przy tym z nachalnymi przeciwnikami. Jeden z najtrudniejszych questów na Simson OTS. '''Wejście do nagród tylko i wyłącznie po "zaliczeniu" wszystkich tronów!'''
| |
| − |
| |
| − | <h2> <span class="mw-headline"><b>Nagroda</b></span></h2>
| |
| − | * [[Holy Elite Armor]] ?
| |
| − |
| |
| − | <h2> <span class="mw-headline"><b>Wymagania</b></span></h2>
| |
| − | * 1200 lvl (do ukończenia)
| |
| − |
| |
| − | <h2> <span class="mw-headline"><b>Występujące potwory</b></span></h2>
| |
| − | <h3> <span class="mw-headline"><b>W [[Maze of Lost Souls|Labiryncie Zaginionych Dusz]]</b></span></h3>
| |
| − | * [[Nerol]], [[Black Devil]], [[Poi Master]], [[Arbelos]], [[Cartezon]], [[Triper]], [[Bezeraker Master]]
| |
| − |
| |
| − | <h3> <span class="mw-headline"><b>W wymiarach</b></span></h3>
| |
| − | * <h4> <span class="mw-headline"><b>Morpheus' Dimension</b></span></h4>
| |
| − | **
| |
| − | * <h4> <span class="mw-headline"><b>Melpomene's Dimension</b></span></h4>
| |
| − | **
| |
| − | * <h4> <span class="mw-headline"><b>Calliope's Dimension</b></span></h4>
| |
| − | **
| |
| − | * <h4> <span class="mw-headline"><b>Horcise's Dimensionn</b></span></h4>
| |
| − | **
| |
| − | * <h4> <span class="mw-headline"><b>Vigilant's Dimension</b></span></h4>
| |
| − | **
| |
| − | * <h4> <span class="mw-headline"><b>Stheno's Dimension</b></span></h4>
| |
| − | **
| |
| − |
| |
| − | *<h3> <span class="mw-headline"><b>Dodatkowo można spotkać</b></span></h3>
| |
| − | **Bezeraker Master
| |
| − |
| |
| − | <h2><b>Droga</b></h2>
| |
| − |
| |
| − | * <h3> <span class="mw-headline"><b>Morpheus' Dimension</b></span></h3>
| |
| − | ----
| |
| − | **
| |
| − | * <h3> <span class="mw-headline"><b>Melpomene's Dimension</b></span></h3>
| |
| − | ----
| |
| − | **
| |
| − | * <h3> <span class="mw-headline"><b>Calliope's Dimension</b></span></h3>
| |
| − | ----
| |
| − | **
| |
| − | * <h3> <span class="mw-headline"><b>Horcise's Dimensionn</b></span></h3>
| |
| − | ----
| |
| − | **
| |
| − | * <h3> <span class="mw-headline"><b>Vigilant's Dimension</b></span></h3>
| |
| − | ----
| |
| − | **
| |
| − | * <h3> <span class="mw-headline"><b>Stheno's Dimension</b></span></h3>
| |
| − | ----
| |
| − | **
| |
| − | * <h3> <span class="mw-headline"><b>Droga do nagród</b></span></h3>
| |
| − | ----
| |
| − | **
| |
| − |
| |
| − | <h2> <span class="mw-headline"><b>Galeria</b></span></h2>
| |
| − |
| |
| − |
| |
| − | Koniec Questu i przejście do pokoju z nagrodami.
| |
| − |
| |
| − | <table border="0" cellpadding="0" cellspacing="2" style="border: 1px solid #aaaaaa; font-size: 100%; color: #000; background-color: #f5f5f5; margin-left:0px; margin-right:0px; margin-top:0; margin-bottom:0px; padding-left:10px; padding-right:10px; padding-top:5px; padding-bottom:5px" width="100%">
| |
| − | <tr>
| |
| − | <td align="center" valign="top">'''[[Grafika:Award.jpg]]'''</td>
| |
| − | </tr><tr>
| |
| − | <td style="text-align: left; font-size: 85%">
| |
| − | </td></tr>
| |
| − | </table>
| |
| − | <includeonly></includeonly>
| |
| − |
| |
| − | Kilka zrzutów ekranu z niektórych wymiarów.
| |
| − | <table border="0" cellpadding="0" cellspacing="2" style="border: 1px solid #aaaaaa; font-size: 100%; color: #000; background-color: #f5f5f5; margin-left:0px; margin-right:0px; margin-top:0; margin-bottom:0px; padding-left:10px; padding-right:10px; padding-top:5px; padding-bottom:5px" width="100%">
| |
| − | <tr>
| |
| − | <td align="center" valign="top">'''[[Grafika:wiki1.jpg]]'''</td>
| |
| − | </tr><tr>
| |
| − | <td style="text-align: left; font-size: 85%">
| |
| − | </td></tr>
| |
| − | <tr>
| |
| − | <td align="center" valign="top">'''[[Grafika:wiki2.jpg]]'''</td>
| |
| − | </tr><tr>
| |
| − | <td style="text-align: left; font-size: 85%">
| |
| − | </td></tr>
| |
| − | <tr>
| |
| − | <td align="center" valign="top">'''[[Grafika:wiki3.jpg]]'''</td>
| |
| − | </tr><tr>
| |
| − | <td style="text-align: left; font-size: 85%">
| |
| − | </td></tr>
| |
| − | <tr>
| |
| − | <td align="center" valign="top">'''[[Grafika:wiki4.jpg]]'''</td>
| |
| − | </tr><tr>
| |
| − | <td style="text-align: left; font-size: 85%">
| |
| − | </td></tr>
| |
| − | </table>
| |
| − | <includeonly></includeonly>
| |
| − |
| |
| − |
| |
| − | By [http://www.simson.dyn.pl/?subtopic=ots_characters.tibia&name=Twojkaprys Twojkaprys] and [http://www.simson.dyn.pl/?subtopic=ots_characters.tibia&name=Asto Xervan].
| |
| − |
| |
| − | <small>Zobacz pełną listę [[Questy|questów]]</small>
| |