| Linia 1: | Linia 1: | ||
| + | <b>Występujące potwory</b> | ||
| + | <table width="100%" class="wikitable" align="center"> | ||
| + | <table border="1"> | ||
| + | <tr bgcolor="white"> | ||
| + | </tr> | ||
| + | <tr bgcolor="white"> | ||
| + | <td align="center" width="%"> <b>Wygląd:</b> | ||
| + | </td><td align="center" width="%"> <b>Nazwa:</b> | ||
| + | <td align="center" width="%"> <b>Ilość <br />HP:</b> | ||
| + | </td><td align="center" width="%"> <b>Exp(x6):</b> | ||
| + | <td align="center" width="%"> <b>Loot:</b> | ||
| + | </td></tr> | ||
| + | <tr bgcolor="white"> | ||
| + | <td align="center" width="%"> <b>[[Grafika:Nightmare.gif]]</b> | ||
| + | </td><td align="center" width="%"> <b>[[Nightar]]</b> | ||
| + | </td><td align="center" width="%"> <b>5700</b> | ||
| + | </td><td align="center" width="%"> <b>24900</b> | ||
| + | </td><td align="center" width="%"> <b>[[Gold Coin|0-213 Gold Coin]], [[Platinum Coin|0-4 Platinum Coin]], [[Ham|0-2 Ham]], [[Meat|0-4 Meat]], [[Power Bolt|0-4 Power Bolt]], [[Concentrated Demonic Blood|0-2 Concentrated Demonic Blood]], [[Demonic Essence]], [[Soul Orb]], [[Scythe Leg]], [[Knight Legs]], [[Skeleton Decoration]], [[War Axe]], [[Death Ring]], [[Boots of Haste]], [[Mysterious Voodoo Skull]]</b> | ||
| + | </td></tr> | ||
| + | <tr bgcolor="white"> | ||
| + | <td align="center" width="%"> <b>[[Grafika:Hellspawn.gif]]</b> | ||
| + | </td><td align="center" width="%"> <b>[[Hellspawn]]</b> | ||
| + | </td><td align="center" width="%"> <b>12500</b> | ||
| + | </td><td align="center" width="%"> <b>60000</b> | ||
| + | </td><td align="center" width="%"> <b>[[Bag]], [[Platinum Coin|0-12 Platinum Coins]], [[Demonic Essence]], [[Assassin Star|0-2 Assassin Stars]], [[Meat|0-6 Meats]], [[Death Ring]], [[Small Sapphire|0-2 Small Sapphires]], [[Demon Dust]], [[Soul Orb]], [[Sudden Death Rune|0-6 SD]], [[Rusty Legs(Rare)]], [[Rusty Armor(Rare)]], [[Ice Rapier]], [[Gold Ingot]], [[Bright Sword]], [[Fire Axe]], [[Knight Legs]], [[Warrior Helmet]], [[Boots Of Haste|Boots of Haste]], [[Demon Shield]], [[Voltage Armor]], [[Magic Plate Armor|Magic Plate Armor]](rzadko)</b> | ||
| + | </td></tr> | ||
| + | <tr bgcolor="white"> | ||
| + | <td align="center" width="%"> <b>[[Grafika:Rift Scythe.gif]]</b> | ||
| + | </td><td align="center" width="%"> <b>[[Rift Scythe]]</b> | ||
| + | </td><td align="center" width="%"> <b>11700</b> | ||
| + | </td><td align="center" width="%"> <b>79800</b> | ||
| + | </td><td align="center" width="%"> <b>[[Bag]], [[Platinum Coin|0-11 Platinum Coin]], [[Crystal Coin|0-6 Crystal Coin]], [[White Pearl|0-8 White Pearl]], [[Meat]], [[Demonic Essence|0-2 Demonic Essence]], [[Death Ring]], [[Dark Shield]], [[Scythe]], [[Concentrated Demonic Blood]], [[White Piece of Cloth]], [[Great Mana Potion|0-2 Great Mana Potion]], [[Rusty Armor]], [[Glacier Kilt]], [[Ultimate Health Potion]], [[Skullcracker Armor]], [[Nightmare Blade]], [[Assassin Dagger]], [[Boots Of Haste|Boots of Haste]], [[Dark Trinity Mace]] (rzadko), [[Black Hat]] (bardzo rzadko)</b> | ||
| + | </td></tr> | ||
| + | <tr bgcolor="white"> | ||
| + | <td align="center" width="%"> <b>[[Grafika:Gianters.gif]]</b> | ||
| + | </td><td align="center" width="%"> <b>[[Gianters]]</b> | ||
| + | </td><td align="center" width="%"> <b>26000</b> | ||
| + | </td><td align="center" width="%"> <b>144000</b> | ||
| + | </td><td align="center" width="%"> <b>?</b> | ||
| + | </td></tr> | ||
| + | <tr bgcolor="white"> | ||
| + | <td align="center" width="%"> <b>[[Grafika:Undead Tritonis.gif]]</b> | ||
| + | </td><td align="center" width="%"> <b>[[Undead Tritonis]]</b> | ||
| + | </td><td align="center" width="%"> <b>39500</b> | ||
| + | </td><td align="center" width="%"> <b>240000</b> | ||
| + | </td><td align="center" width="%"> <b>[[Bag]], [[Gold Coin|0-264 gp]], [[Platinum Coin|0-5 Platinum Coin]], [[Crystal Coin|0-2 Crystal Coin]], [[Onyx Arrow|0-10 Onyx Arrow]], [[Power Bolt|0-6 Power Bolt]], [[ Blank Rune]], [[Torn Book]], [[Golden Mug]], [[Great Health Potion]], [[Hardened Bone]], [[Broadsword]], [[Demonic Essence]], [[Soul Orb|0-2 Soul Orb]], [[Underworld Rod]], [[Death Ring]], [[Royal Helmet]], [[Rusty Armor]], [[Golden Armor]], [[War Axe]], [[Dragon Scale Mail]], [[Mastermind Shield]], [[Golden Boots]] (rzadko), [[Divine Plate]] (bardzo rzadko), [[Golden Helmet]] (bardzo rzadko)</b> | ||
| + | </td></tr> | ||
| + | <tr bgcolor="white"> | ||
| + | <td align="center" width="%"> <b>[[Grafika:derbit.gif]]</b> | ||
| + | </td><td align="center" width="%"> <b>[[Derbit]]</b> | ||
| + | </td><td align="center" width="%"> <b>77000</b> | ||
| + | </td><td align="center" width="%"> <b>420000</b> | ||
| + | </td><td align="center" width="%"> <b>[[Great Shield]] (rzadko), [[Golden Helmet]] (rzadko)</b> | ||
| + | </td></tr> | ||
| + | |||
[{{fullurl:{{FULLPAGENAME}}|action=purge}} Odśwież dane] | [{{fullurl:{{FULLPAGENAME}}|action=purge}} Odśwież dane] | ||
Wersja z 12:54, 22 maj 2011
Występujące potwory
| Wygląd: | Nazwa: | Ilość HP: | Exp(x6): | Loot: |
| | Nightar | 5700 | 24900 | 0-213 Gold Coin, 0-4 Platinum Coin, 0-2 Ham, 0-4 Meat, 0-4 Power Bolt, 0-2 Concentrated Demonic Blood, Demonic Essence, Soul Orb, Scythe Leg, Knight Legs, Skeleton Decoration, War Axe, Death Ring, Boots of Haste, Mysterious Voodoo Skull |
| | Hellspawn | 12500 | 60000 | Bag, 0-12 Platinum Coins, Demonic Essence, 0-2 Assassin Stars, 0-6 Meats, Death Ring, 0-2 Small Sapphires, Demon Dust, Soul Orb, 0-6 SD, Rusty Legs(Rare), Rusty Armor(Rare), Ice Rapier, Gold Ingot, Bright Sword, Fire Axe, Knight Legs, Warrior Helmet, Boots of Haste, Demon Shield, Voltage Armor, Magic Plate Armor(rzadko) |
| Rift Scythe | 11700 | 79800 | Bag, 0-11 Platinum Coin, 0-6 Crystal Coin, 0-8 White Pearl, Meat, 0-2 Demonic Essence, Death Ring, Dark Shield, Scythe, Concentrated Demonic Blood, White Piece of Cloth, 0-2 Great Mana Potion, Rusty Armor, Glacier Kilt, Ultimate Health Potion, Skullcracker Armor, Nightmare Blade, Assassin Dagger, Boots of Haste, Dark Trinity Mace (rzadko), Black Hat (bardzo rzadko) |
| Gianters | 26000 | 144000 | ? |
| Undead Tritonis | 39500 | 240000 | Bag, 0-264 gp, 0-5 Platinum Coin, 0-2 Crystal Coin, 0-10 Onyx Arrow, 0-6 Power Bolt, Blank Rune, Torn Book, Golden Mug, Great Health Potion, Hardened Bone, Broadsword, Demonic Essence, 0-2 Soul Orb, Underworld Rod, Death Ring, Royal Helmet, Rusty Armor, Golden Armor, War Axe, Dragon Scale Mail, Mastermind Shield, Golden Boots (rzadko), Divine Plate (bardzo rzadko), Golden Helmet (bardzo rzadko) |
| | Derbit | 77000 | 420000 | Great Shield (rzadko), Golden Helmet (rzadko) |


