Z SimsonOTS Wiki
(Różnice między wersjami)
| Linia 21: | Linia 21: | ||
</td><td align="center" width="%"> <b>36000</b> | </td><td align="center" width="%"> <b>36000</b> | ||
</td><td align="center" width="%"> <b>?</b> | </td><td align="center" width="%"> <b>?</b> | ||
| + | </td></tr> | ||
| + | <tr bgcolor="white"> | ||
| + | <td align="center" width="%"> <b>[[Grafika:Hellspawn.gif]]</b> | ||
| + | </td><td align="center" width="%"> <b>[[Hellspawn]]</b> | ||
| + | </td><td align="center" width="%"> <b>?</b> | ||
| + | </td><td align="center" width="%"> <b>60000</b> | ||
| + | </td><td align="center" width="%"> <b>[[Bag]], [[Platinum Coin|0-12 Platinum Coins]], [[Demonic Essence]], [[Assassin Star|0-2 Assassin Stars]], [[Meat|0-6 Meats]], [[Death Ring]], [[Small Sapphire|0-2 Small Sapphires]], [[Demon Dust]], [[Soul Orb]], [[Sudden Death Rune|0-6 SD]], [[Rusty Legs(Rare)]], [[Rusty Armor(Rare)]], [[Ice Rapier]], [[Gold Ingot]], [[Bright Sword]], [[Fire Axe]], [[Knight Legs]], [[Warrior Helmet]], [[Boots Of Haste|BoH]], [[Demon Shield]], [[Voltage Armor]], [[Magic Plate Armor|MPA]](rzadko)</b> | ||
</td></tr> | </td></tr> | ||
<tr bgcolor="#FFF8DC"> | <tr bgcolor="#FFF8DC"> | ||
| Linia 84: | Linia 91: | ||
</td><td align="center" width="%"> <b>96000</b> | </td><td align="center" width="%"> <b>96000</b> | ||
</td><td align="center" width="%"> <b>?</b> | </td><td align="center" width="%"> <b>?</b> | ||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
</td></tr> | </td></tr> | ||
<tr bgcolor="#FFF8DC"> | <tr bgcolor="#FFF8DC"> | ||








