Z SimsonOTS Wiki
(Różnice między wersjami)
| Linia 68: | Linia 68: | ||
</td><td align="center" width="%"> <b>72000</b> | </td><td align="center" width="%"> <b>72000</b> | ||
</td><td align="center" width="%"> <b>?</b> | </td><td align="center" width="%"> <b>?</b> | ||
| + | </td></tr> | ||
| + | <tr bgcolor="white"> | ||
| + | <td align="center" width="%"> <b>[[Grafika:Rift Scythe.gif]]</b> | ||
| + | </td><td align="center" width="%"> <b>[[Rift Scythe]]</b> | ||
| + | </td><td align="center" width="%"> <b>11700</b> | ||
| + | </td><td align="center" width="%"> <b>72000</b> | ||
| + | </td><td align="center" width="%"> <b>[[Bag]], [[Platinum Coin|0-11 Platinum Coin]], [[Crystal Coin|0-6 Crystal Coin]], [[White Pearl|0-8 White Pearl]], [[Meat]], [[Demonic Essence|0-2 Demonic Essence]], [[Death Ring]], [[Dark Shield]], [[Scythe]], [[Concentrated Demonic Blood]], [[White Piece Of Cloth]], [[Great Mana Potion|0-2 Great Mana Potion]], [[Rusty Armor]], [[Glacier Kilt]], [[Ultimate Health Potion]], [[Skullcracker Armor]], [[Nightmare Blade]], [[Assassin Dagger]], [[Boots Of Haste|BoH]], [[Dark Trinity Mace]] (rzadko), [[Black Hat]] (bardzo rzadko)</b> | ||
</td></tr> | </td></tr> | ||
<tr bgcolor="#FFF8DC"> | <tr bgcolor="#FFF8DC"> | ||
| Linia 75: | Linia 82: | ||
</td><td align="center" width="%"> <b>75000</b> | </td><td align="center" width="%"> <b>75000</b> | ||
</td><td align="center" width="%"> <b>?</b> | </td><td align="center" width="%"> <b>?</b> | ||
| + | </td></tr> | ||
| + | <tr bgcolor="#FFF8DC"> | ||
| + | <td align="center" width="%"> <b>[[Grafika:Letheus.gif]]</b> | ||
| + | </td><td align="center" width="%"> <b>[[Letheus]]</b> | ||
| + | </td><td align="center" width="%"> <b>13200</b> | ||
| + | </td><td align="center" width="%"> <b>76800</b> | ||
| + | </td><td align="center" width="%"> <b>[[Bag]], [[Platinum Coin|0-15 Platinum Coin]], [[Crystal Coin|0-12 Crystal Coin]], [[Flash Arrow|0-14 Flash Arrow]], [[Small Amethyst|0-20 Small Amethyst]], [[Rusty Armor]], [[Strong Mana Potion|0-2 Strong Mana Potion]], [[Great Mana Potion]], [[Spellbook Of Mind Control]], [[Wand Of Starstorm]], [[Lightning Legs]], [[Blue Robe]], [[Lightning Armor]], [[Voltage Armor]], [[Boots Of Haste|BoH]], [[Elethriels Elemental Bow]] (rzadko), [[Great Shield]] (niezwykle rzadko)</b> | ||
</td></tr> | </td></tr> | ||
<tr bgcolor="white"> | <tr bgcolor="white"> | ||
| − | <td align="center" width="%"> <b>[[Grafika: | + | <td align="center" width="%"> <b>[[Grafika:Aquamentin.gif]]</b> |
| − | </td><td align="center" width="%"> <b>[[ | + | </td><td align="center" width="%"> <b>[[Aquamentin]]</b> |
| − | </td><td align="center" width="%"> <b> | + | </td><td align="center" width="%"> <b>13500</b> |
| − | </td><td align="center" width="%"> <b> | + | </td><td align="center" width="%"> <b>78600</b> |
| − | </td><td align="center" width="%"> <b>[[Bag]], [[Platinum Coin|0- | + | </td><td align="center" width="%"> <b>[[Bag]], [[Platinum Coin|0-15 Platinum Coin]], [[Crystal Coin|0-9 Crystal Coin]], [[Strong Health Potion|0-2 Strong Health Potion]], [[Strong Mana Potion|0-3 Strong Mana Potion]], [[Life Ring]], [[Small Emerald|0-8 Small Emerald]], [[Small Sapphire|0-11 Small Sapphire]], [[White Pearl|0-7 White Pearl]], [[Energy Ring]], [[Boots Of Haste|BoH]], [[Ring Of The Sky]], [[Assassin Dagger]], [[Crystalline Armor]], [[Flawless Ice Crystal]] (rzadko), [[Oceanborn Leviathan Armo]]r (rzadko), [[Speed Amulet]] (niezwykle rzadko)</b> |
</td></tr> | </td></tr> | ||
<tr bgcolor="white"> | <tr bgcolor="white"> | ||
| Linia 89: | Linia 103: | ||
</td><td align="center" width="%"> <b>84000</b> | </td><td align="center" width="%"> <b>84000</b> | ||
</td><td align="center" width="%"> <b>?</b> | </td><td align="center" width="%"> <b>?</b> | ||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
</td></tr> | </td></tr> | ||
<tr bgcolor="#FFF8DC"> | <tr bgcolor="#FFF8DC"> | ||





















































